| Average Listing Price | $2,979,594 |
| Average Price Per Sqft. | $1,060 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92014 | $2,027,682 | $1,020 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $2,171,567 | $1,072 |
| Pool | $2,838,780 | $807 |
| Custom Built | $2,473,731 | $832 |
| Gated | $4,654,422 | $1,178 |
| Tennis Court | $2,480,800 | - |
| Guest House | $5,016,555 | - |
| Price Reduced | $10,823,086 | - |
| Cul De Sac | $1,872,236 | - |
| Loft | $1,294,250 | - |
| Foreclosure | $704,071 | - |
| Panoramic View | $1,526,142 | - |
| Ranch | $1,824,684 | - |
| Short Sale | $723,166 | - |
| Single Story | $1,118,580 | - |
| Ocean Front | $6,548,500 | - |
![]() |
Dr. Ralph O. Muncaster |
![]() Keller Williams Realty |
| 6005 Hidden Valley Road - Suite 200 Carlsbad, California 92011 |
||
|
email: RomPhd@mail.com Direct: 760-331-8804 |
Loading Data. Please wait.