92014 Homes for Sale in Del Mar Heights, CA |
| Average Listing Price | $1,467,886 |
| Average Price Per Sqft. | $542 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92014 | $3,013,081 | $1,280 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $1,789,333 | $627 |
| Spa | $1,852,575 | $616 |
| Custom | $1,754,750 | $585 |
| Custom Built | $1,754,750 | $585 |
| New Listings | $1,271,666 | $509 |
![]() |
Dr. Ralph O. Muncaster |
![]() HomeSmart Realty West |
| 5650 El Camino Real - Suite 103 Carlsbad, California 92008 CA# 01774679 |
||
|
email: RomHomes@hotmail.com Direct: 760-331-8804 |
Loading Data. Please wait.