Ocean View Homes for Sale in Del Mar Heights CA |
| Average Listing Price | $1,414,444 |
| Average Price Per Sqft. | $496 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92014 | $2,824,699 | $1,211 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $1,761,250 | $544 |
| Cul De Sac | $1,130,000 | $491 |
| Pool | $996,666 | $453 |
| Spa | $1,580,000 | $489 |
![]() |
Dr. Ralph O. Muncaster |
![]() Keller Williams Realty |
| 6005 Hidden Valley Road - Suite 200 Carlsbad, California 92011 CA# 01774679 |
||
|
email: RomPhd@mail.com Direct: 760-331-8804 |
Loading Data. Please wait.