Single Story Homes for Sale in Torrey Pines CA |
| Average Listing Price | $2,297,497 |
| Average Price Per Sqft. | $712 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92014 | $2,969,827 | $1,250 |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,133,159 | $636 |
| Ocean View | $2,598,568 | $777 |
| Price Reduced | $1,450,213 | $600 |
| Custom Built | $2,775,104 | $780 |
| Gated | $2,650,096 | $639 |
| New Listings | $1,460,078 | $614 |
| Tennis Court | $1,306,570 | $463 |
| Cul De Sac | $2,075,633 | $604 |
| Golf Course | $2,382,775 | $654 |
| Condo | $2,704,090 | $753 |
| Panoramic View | $6,226,400 | $1,308 |
| Ranch | $2,477,888 | $857 |
| Ocean Front | $6,632,375 | $1,471 |
| Foreclosure | $2,134,128 | $510 |
| Two Story | $6,285,833 | $786 |
![]() |
Dr. Ralph O. Muncaster |
![]() Keller Williams Realty |
| 6005 Hidden Valley Road - Suite 200 Carlsbad, California 92011 CA# 01774679 |
||
|
email: RomPhd@mail.com Direct: 760-331-8804 |
Loading Data. Please wait.